IF50 Conference All-in-One System is available in 55" to 98" sizes, with elegant Deep Ink Black and Crystal Moon White color options. Featuring flexible 4GB/8GB RAM and 32GB/128GB storage configurations, it adapts to different meeting and teaching needs. Optional built-in camera and microphone make IF50 an ideal solution for interactive collaboration and efficient hybrid communication.
Dual OS Flexibility :Android 14 + Windows compatible.
AI- Meeting Ecosystem :AI Meeting Notes, AI Whiteboard, AI Assistant.
Smart Whiteboard :Annotate anywhere, OCR text recognition.
Wireless Screen Sharing :Multiple casting modes, reverse device control.
Dual OS Flexibility: Android 14 + Windows compatible.
Advanced Audiovisuals :Industry-leading system with AI noise cancellation.
Multi-Connect :Full-function USB, multi- device support.
Meeting Room
Training Room
Exhibition Hall
Front Desk Reception

IF50 Series | ||
Touch type | No Camera | With Camera |
LCD Panel Parameters | ||
Diagonal Size | 55″ (65″/75″/85″/86″/98″ optional) | 75″ (55″/65″/85″/86″/98″ optional) |
Resolution | 3840×2160 | 3840×2160 |
Brightness (Typ.) | 350cd/ m² | 350cd/ m² |
Contrast Ratio (Typ.) | 4000:1 | 4000:1 |
Viewing Angle (V/H) | 178°/178° | 178°/178° |
Visible Area(mm) | 1208.0×679.1 | 1648.2×926.3 |
Color Gamut | DCI-P3 95% | DCI-P3 95% |
Aspect Ratio | 16:9 | 16:9 |
System Configuration | ||
OS Version | Android 14.0 | Android 14.0 |
CPU | Octa-coreA55 | Octa-coreA55 |
GPU | Mali-G52 | Mali-G52 |
RAM | 4G (8G optional) | 4G (8G optional) |
ROM | 32GB (64GB/128GB optional) | 32GB (64GB/128GB optional) |
WiFi/Bluetooth | WiFi 5, Bluetooth 5.0 | WiFi 5, Bluetooth 5.0 |
Speaker | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) |
Interface | HDMI IN×2, USB×4, TYPE-C×1, RS232×1, AV IN×1, Touch×2, RJ45×1, Coaxial OUT×1, ERP Out×1 | HDMI IN×2, USB×4, TYPE-C×1, RS232×1, AV IN×1, Touch×2, RJ45×1, Coaxial OUT×1, ERP Out×1 |
Touch Parameters | ||
Identification Principle | Infrared Touch | Infrared Touch |
Multi-touch | 40-Point Touch | 40-Point Touch |
Touch Accuracy | ±0.5mm | ±0.5mm |
Response Time | ≤5ms | ≤5ms |
Writing Display | Dual Pens, Dual Colors | Dual Pens, Dual Colors |
Camera & Microphone | ||
Pixel | / | 48MP |
Quantity | / | 8-Array Microphones |
Pickup Distance | / | 0 ~ 8m |
Power Characteristics | ||
Power Input | 190-264V ~ 50/60Hz | 190-264V ~ 50/60Hz |
Standby Power Consumption | 165W | 260W |
Typical Power Consumption | ≤0.5W | ≤0.5W |
Dimensions | ||
Unit Dimensions(mm) | 1259.2×763.2×84.4 | 1705.4×1028.5×103.1 |
Package Dimensions(mm) | 1358.0×884.0×170.0 | 1796.0×1117.0×194.0 |
Net Weight | 24.0Kg | 46.0Kg |
Gross Weight | 31.0Kg | 59.0Kg |
Environment | ||
Operating Temperature | 0°C~50°C | 0°C~50°C |
Operating Humidity | 10%RH~90%RH | 10%RH~90%RH |
Standard Accessories | ||
Documents | User Manual×1 | User Manual×1 |
Accessories Enclosed | Stylus×2, Wall Bracket×1, Screw Kit×1 | Stylus×2, Wall Bracket×1, Screw Kit×1 |
Cables | AC Power Cord×1 | AC Power Cord×1 |
*Remark: The IF50 Series is available in two versions: with camera and without camera, with multiple size options available for each. The specifications displayed represent selected models and are intended for reference purposes only. For detailed specifications of other available sizes and configura- tions, please contact our sales representatives. | ||
Due to high volume of daily incoming emails and time zone difference, we may not be able to reply your emails immediately. But we will reply to your inquiry in 24 business hours.