DS20 Series Wall-mounted Digital Signage is available in 43", 50", 55", and 65" sizes, featuring Android 11 for smooth and reliable performance. Designed with a zero-laminated wallpaper screen, flat back panel, and an integrated flameproof slim body, it delivers a sleek appearance while supporting stable 24/7 continuous playback for commercial applications.
4K/2K Ultra HD Bright Display
High resolution
178°wide viewing angle
delivering image quality
Zero-gap wall mount slim & easy install
Flat back
Lightweight
installs just like a picture
Free digital signagesystem
Supports various file types
scheduled power on/off
remote management
Flame-retardant casing Side audio & side cooling
Slim
stylish & high-performance
meet international standards
·Artistic Aesthetic Display
Galleries, art museums, exhibitions, salons, etc.
·High-End Brand Marketingetc.
Luxury stores, beauty & fashion boutiques, 4S shops,etc.
·Premium Space Application
Mall wayfinding, pop-up stores, office lobby feature walls, etc.

Model | DS20-043B66N | DS20-050B66N | DS20-055B66N | DS20-065B66N |
LCD Panel Parameters | ||||
Diagonal Size | 43″ | 50″ | 55″ | 65″ |
Resolution | 1920×1080 | 3840×2160 | 3840×2160 | 3840×2160 |
Brightness (Typ.) | 500cd/m²(700/1000 optional) | 500cd/m²(700/1000 optional) | 500cd/m²(700/1000 optional) | 500cd/m²(700/1000 optional) |
Contrast Ratio (Typ.) | 4000:01:00 | 4000:01:00 | 4000:01:00 | 4000:01:00 |
Viewing Angle (V/H) | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Visible Area(mm) | 941.2×529.4 | 1098.6×618.7 | 1209.6×680.4 | 1432.1×807.1 |
Color Gamut | DCI-P3 95% | DCI-P3 95% | DCI-P3 95% | DCI-P3 95% |
Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 |
System Configuration (RK3566) | ||||
System Version | Android 14.0 | Android 14.0 | Android 14.0 | Android 14.0 |
CPU | Quad-core Cortex-A55 | Quad-coreCortex-A55 | Quad-coreCortex-A55 | Quad-coreCortex-A55 |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Main Frequency | 1.8GHz | 1.8GHz | 1.8GHz | 1.8GHz |
RAM | 2G(4G optional) | 2G(4G optional) | 2G(4G optional) | 2G(4G optional) |
Storage (Flash) | 32G(8G/64G optional) | 32G(8G/64G optional) | 32G(8G/64G optional) | 32G(8G/64Goptional) |
Network | WiFi 4, Bluetooth 5.2 | WiFi 4, Bluetooth 5.2 | WiFi 4, Bluetooth 5.2 | WiFi 4, Bluetooth 5.2 |
Speaker | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) |
USB 2.0×2, | USB 2.0×2, | USB 2.0×2, | USB 2.0×2, | |
Interface | RJ45×1, | RJ45×1, | RJ45×1, | RJ45×1, |
TF Card Slot×1, | TF Card Slot×1, | TF Card Slot×1, | TF Card Slot×1, | |
Earphone Jack×1, | Earphone Jack×1, | Earphone Jack×1, | Earphone Jack×1, | |
HDMI OUT×1 | HDMI IN×1 | HDMI IN×1 | HDMI IN×1 | |
Power Characteristics | ||||
Power Input | AC/100V~240V | AC/100V~240V | AC/100V~240V | AC/100V~240V |
StandbyPowerConsumption | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
TypicalPowerConsumption | 110W | 160W | 190W | 230W |
Dimensions | ||||
Unit Dimensions (mm) | 964.6×553.6×76.5 | 1119.8×639.8×76.5 | 1233.4×705.5×76.5 | 1453.3×828.3×76.5 |
Package Dimensions (mm) | 1065.5×668×148.0 | 1222.8×764.8×148.0 | 1336.4×827.6×148.0 | 1556.4×953.3×148.0 |
Net Weight | 6.6kg | 8.2kg | 9.9kg | 13.7kg |
Gross Weight | 9.6kg | 11.9kg | 13.6kg | 16.9kg |
Environment | ||||
Operating Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C | 0°C~50°C |
Operating Humidity | 10%RH~90%RH | 10%RH~90%RH | 10%RH~90%RH | 10%RH~90%RH |
Standard Accessories | ||||
Documents | User Manual×1 | User Manual×1 | User Manual×1 | User Manual×1 |
Accessories Enclosed | Wall Mount Bracket×1, | Wall Mount Bracket×1, | WallMount Bracket×1, | WallMount Bracket×1, |
Screw Kit×1, | Screw Kit×1, | Screw Kit×1, | Screw Kit×1, | |
Wifi Antenna Pole×1, | Wifi Antenna Pole×1, | Wifi Antenna Pole×1, | Wifi Antenna Pole×1, | |
Remote Control×1 | Remote Control×1 | Remote Control×1 | Remote Control×1 | |
Cables | AC Power Cord 1.5m×1 | ACPowerCord 1.5m×1 | ACPowerCord 1.5m×1 | ACPowerCord 1.5m×1 |
Due to high volume of daily incoming emails and time zone difference, we may not be able to reply your emails immediately. But we will reply to your inquiry in 24 business hours.