DS60 Series Wall-mounted Digital Signage is available in 43", 50", 55", and 65" sizes, featuring Android 11 for smooth and reliable performance. Designed with a zero-laminated wallpaper screen, flat back panel, and an integrated flameproof slim body, it delivers a sleek appearance while supporting stable 24/7 continuous playback for commercial applications.
4K/2K Ultra HD Bright Display
High resolution
178°wide viewing angle
delivering image quality
Zero-gap wall mount slim & easy install
Flat back
Lightweight
installs just like a picture
Free digital signagesystem
Supports various file types
scheduled power on/off
remote management
Flame-retardant casing Side audio & side cooling
Slim
stylish & high-performance
meet international standards
·Artistic Aesthetic Display
Galleries, art museums, exhibitions, salons, etc.
·High-End Brand Marketingetc.
Luxury stores, beauty & fashion boutiques, 4S shops,etc.
·Premium Space Application
Mall wayfinding, pop-up stores, office lobby feature walls, etc

Model | DS60-043B66N | DS60-050B66N | DS60-055B66N | DS60-065B66N |
LCD Panel Parameters | ||||
Diagonal Size | 43″ | 50″ | 55″ | 65″ |
Resolution | 1920×1080 | 3840×2160 | 3840×2160 | 3840×2160 |
Brightness (Typ.) | 500cd/m²(350/700 optional) | 500cd/m²(350/700 optional) | 500cd/m²(350/700 optional) | 500cd/m²(350/700 optional) |
Contrast Ratio (Typ.) | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Viewing Angle (V/H) | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Visible Area(mm) | 946.4×536.1 | 1100.2×620.9 | 1215.0×687.1 | 1433.6×810.2 |
Color Gamut | DCI-P3 95% | DCI-P3 95% | DCI-P3 95% | DCI-P3 95% |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
System Configuration (RK3566) | ||||
System Version | Android 14.0 | Android 14.0 | Android 14.0 | Android 14.0 |
CPU | Quad-core Cortex-A55 | Quad-core Cortex-A55 | Quad-core Cortex-A55 | Quad-core Cortex-A55 |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Main Frequency | 1.8GHz | 1.8GHz | 1.8GHz | 1.8GHz |
RAM | 2G(4G optional) | 2G(4G optional) | 2G(4G optional) | 2G(4G optional) |
Storage (Flash) | 32G(8G/64G optional) | 32G(8G/64G optional) | 32G(8G/64G optional) | 32G(8G/64G optional) |
Network | WiFi 4, Bluetooth 5.2 | WiFi 4, Bluetooth 5.2 | WiFi 4, Bluetooth 5.2 | WiFi 4, Bluetooth 5.2 |
Speaker | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) |
Interface | USB 2.0×3, RJ45×1, MIC×1, TF Card Slot×1, Earphone Jack×1, HDMI OUT×1 | USB 2.0×3, RJ45×1, MIC×1, TF Card Slot×1, Earphone Jack×1, HDMI IN×1 | USB 2.0×3, RJ45×1, MIC×1, TF Card Slot×1, Earphone Jack×1, HDMI IN×1 | USB 2.0×3, RJ45×1, MIC×1, TF Card Slot×1, Earphone Jack×1, HDMI IN×1 |
Power Characteristics | ||||
Power Input | AC/100V~240V | AC/100V~240V | AC/100V~240V | AC/100V~240V |
Standby Power Consumption | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
Typical Power Consumption | 100W | 120W | 130W | 150W |
Dimensions | ||||
Unit Dimensions (mm) | 969.4×559.1×28.5 | 1123.2×643.9×28.5 | 1238.0×710.1×28.5 | 1456.6×833.2×30.0 |
Package Dimensions (mm) | 1063.6×676.8×146.0 | 1218.2×763.9×146.0 | 1332.0×843.0×146.0 | 1551.6×953.0×146.0 |
Net Weight | 9.8kg | 13.4kg | 16.0kg | 27.8kg |
Gross Weight | 12.7kg | 16.3kg | 18.8kg | 30.9kg |
Environment | ||||
Operating Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C | 0°C~50°C |
Operating Humidity | 10%RH~90%RH | 10%RH~90%RH | 10%RH~90%RH | 10%RH~90%RH |
Standard Accessories | ||||
Documents | User Manual×1 | User Manual×1 | User Manual×1 | User Manual×1 |
Accessories Enclosed | Antenna×1, Remote Control×1, Wall Mounting Plates×2, Screw Kit×1 | Antenna×1, Remote Control×1, Wall Mounting Plates×2, Screw Kit×1 | Antenna×1, Remote Control×1, Wall Mounting Plates×2, Screw Kit×1 | Antenna×1, Remote Control×1, Wall Mounting Plates×2, Screw Kit×1 |
Due to high volume of daily incoming emails and time zone difference, we may not be able to reply your emails immediately. But we will reply to your inquiry in 24 business hours.