HS50 digital signage display is available in 43", 49", and 55" sizes with Android or Windows options. Designed as a dual-sided ceiling-mounted window display, it features an ultra-thin 28mm metal body for a sleek modern look. With dual brightness levels of 350 and 700 cd/m², reliable 24/7 playback, and Tele CMS remote management, HS50 is ideal for storefront and retail advertising.
4K Ultra HD, 1.07B colors, anti-glare, 178° viewing.
Responsive Touch :40-point multi-touch, 0.01s response.
Dual OS Flexibility :Android 14 + Windows compatible.
AI- Meeting Ecosystem :AI Meeting Notes, AI Whiteboard, AI Assistant.
Smart Whiteboard :Annotate anywhere, OCR text recognition.
Wireless Screen Sharing :Multiple casting modes, reverse device control.
Dual OS Flexibility: Android 14 + Windows compatible.
Advanced Audiovisuals :Industry-leading system with AI noise cancellation.
Multi-Connect :Full-function USB, multi- device support.
·Double-sided display for glass windowsSuitable for banks, hospitals,street-facing stores, etc.
·The high-brightness side faces the outdoors, enabling double-sided display and three-dimensional promotion.
·Information display for large spaces Suitable for shopping malls, 4S stores, sales centers, etc. Ceiling-mounted display in large spaces enriches the overhead space

Model | HS50-043W66N | HS50-049W66N | HS50-055W66N |
LCD Panel Parameters | |||
Diagonal Size | 43″ | 49″ | 55″ |
Resolution | 1080×1920 | 1080×1920 | 1080×1920 |
Brightness (Typ.) | 300cd/m² / 700 cd/m² | 300cd/m² / 700 cd/m² | 300cd/m² / 700 cd/m² |
Contrast Ratio (Typ.) | 4000:1 | 4000:1 | 4000:1 |
Viewing Angle (V/H) | 178°/178° | 178°/178° | 178°/178° |
Visible Area(mm) | 527.0×939.0 | 604.0×1073.0 | 678.0×1208.0 |
Color Gamut | DCI-P3 95% | DCI-P3 95% | DCI-P3 95% |
Aspect Ratio | 9:16 | 9:16 | 9:16 |
System Configuration | |||
System Version | Android 14.0 | Android 14.0 | Android 14.0 |
CPU | Quad-core Cortex-A55 | Quad-core Cortex-A55 | Quad-core Cortex-A55 |
GPU | Mali-G52 | Mali-G52 | Mali-G52 |
Main Frequency | 1.8GHz | 1.8GHz | 1.8GHz |
RAM | 2GB (4GB optional) | 2GB (4GB optional) | 2GB (4GB optional) |
Storage (Flash) | 32GB (8GB optional) | 32GB (8GB optional) | 32GB (8GB optional) |
Network | WiFi 4, Bluetooth 5.2 | WiFi 4, Bluetooth 5.2 | WiFi 4, Bluetooth 5.2 |
Speaker | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) |
Interface | USB2.0×2, RJ45×1 | USB2.0×2, RJ45×1 | USB2.0×2, RJ45×1 |
Power Characteristics | |||
Power Input | AC/100V~240V | AC/100V~240V | AC/100V~240V |
Standby Power Consumption | ≤0.5W | ≤0.5W | ≤0.5W |
Typical Power Consumption | 130W | 160W | 180W |
Dimensions | |||
Unit Dimensions(mm) | 1200.0×587.0×28.0 | 1335.5×661.0×28.0 | 1471.0×744.0×28.0 |
Package Dimensions(mm) | 1365.0×750.0×190.0 | 1500.0×820.0×190.0 | 1635.0×900.0×190.0 |
Net Weight | 20.0kg | 23.8kg | 28.0kg |
Gross Weight | 27.5kg | 32.6kg | 38.0kg |
Environment | |||
Operating Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C |
Operating Humidity | 10%RH~90%RH | 10%RH~90%RH | 10%RH~90%RH |
Standard Accessories | |||
Documents | User Manual×1 | User Manual×1 | User Manual×1 |
Accessories Enclosed | Decorative Sleeve×2, Decorative Cover×2, Wifi Antenna Pole×1, Expansion Anchor Hook×2, Steel Wire Rope Hanging Fitting×2, Cable Lock Clamp×2, Steel Wire Rope×2, Remote Control×1 | Decorative Sleeve×2, Decorative Cover×2, Wifi Antenna Pole×1, Expansion Anchor Hook×2, Steel Wire Rope Hanging Fitting×2, Cable Lock Clamp×2, Steel Wire Rope×2, Remote Control×1 | Decorative Sleeve×2, Decorative Cover×2, Wifi Antenna Pole×1, Expansion Anchor Hook×2, Steel Wire Rope Hanging Fitting×2, Cable Lock Clamp×2, Steel Wire Rope×2, Remote Control×1 |
Due to high volume of daily incoming emails and time zone difference, we may not be able to reply your emails immediately. But we will reply to your inquiry in 24 business hours.