SS50 Series Floor-standing Digital Signage is available in 43", 49", 55", and 65" sizes, with flexible options including non-touch, infrared touch, and capacitive touch. Supporting both Android and Windows systems, it features a durable metal body with tempered glass for long-lasting performance. Combined with 24/7 continuous playback and Tele CMS remote management, SS50 is ideal for diverse commercial display environments.
Ultra HD (4K) / FHD (2K) High-Brightness Display
HD Resolution | Anti-Glare Coating |
178° Wide Viewing Angle | High-Precision True-to-Life Rendering
Ultra-Slim Design + Diamond-Cut Edges
It is not only a powerful marketing tool but also an elegant embellishment of spatial aesthetics
Durable and rugged Tempered glass + Metal Chassis Construction
High-strength tempered glass, premium aluminum frame, one-piece back panel, wear-resistant, anti-corrosion & anti-collision.
Multi-Purpose Hub
Transcending Digital Signage Boundaries
Beyond Advertising: Empowering Interactive Directories,Way finding Systems & Digital Welcome Services.
Remote Management Suite
Proprietary Content Management System
Unified Media Hub | Multi-Format Compatibility | Component Library I Scheduled Power Management | Cloud Publishing Suite.
End-to-End R&D Capability Supports Diverse OEM/ODM Models
In-House Engineering Excellence | End-to-End Customization -Precision-Tailored for Your Unique Demands
Large Shopping Malls
Government Service Halls
Banking & Financial Institutions
Auto motive 4S Stores
Real Estate Sales Centers
Restaurant, Station, School, Hospita

SS50 Series | |||
Touch type | Non-touch | Capacitive Touch | Infrared Touch |
LCD Panel Parameters | |||
Diagonal Size | 43″ (32″/49″/55″/65″optional) | 55″ (32″/43″/49″optional) | 65″ (43″/49″/55″optional) |
Resolution | 1080×1920 | 2160×3840 | 2160×3840 |
Brightness (Typ.) | 300cd/m² | 300cd/m² | 300cd/m² |
Contrast Ratio (Typ.) | 4000:1 | 4000:1 | 4000:1 |
Viewing Angle (V/H) | 178°/178° | 178°/178° | 178°/178° |
Visible Area(mm) | 528.3×939.9 | 679.4×1208.6 | 802.6×1427.5 |
Color Gamut | DCI-P3 95% | DCI-P3 95% | DCI-P3 95% |
Aspect Ratio | 9:16 | 9:16 | 9:16 |
System Configuration | |||
System Version | Android 14.0 | Android 14.0 | Android 14.0 |
CPU | Quad-core Cortex-A55 | Quad-core Cortex-A55 | Quad-core Cortex-A55 |
GPU | Mali-G52 | Mali-G52 | Mali-G52 |
Main Frequency | 1.8GHz | 1.8GHz | 1.8GHz |
RAM | 2GB (4GB optional) | 2GB (4GB optional) | 2GB (4GB optional) |
Storage (Flash) | 32G(8G/64G optional) | 32G(8G/64G optional) | 32G(8G/64G optional) |
Network | WiFi 4, Bluetooth 5.2 | WiFi 4, Bluetooth 5.2 | WiFi 4, Bluetooth 5.2 |
Speaker | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) |
Interface | USB2.0×2, RJ45×1, TF Slot×1, Earphone Jack×1, HDMI OUT×1 | USB2.0×2, RJ45×1, TF Slot×1, Earphone Jack×1, HDMI IN×1 | USB2.0×2, RJ45×1, TF Slot×1, Earphone Jack×1, HDMI IN×1 |
Power Characteristics | |||
Power Input | AC/100V~240V | AC/100V~240V | AC/100V~240V |
Standby Power Consumption | ≤0.5W | ≤0.5W | ≤0.5W |
Typical Power Consumption | 70W | 100W | 120W |
Dimensions | |||
Unit Dimensions(mm) | 1790.0×597.3×480.0 | 1830.0×728.4×500.0 | 1948.9×856.5×500.0 |
Package Dimensions(mm) | 1840.0×705.0×150.0 | 1880.0×860.0×150.0 | 2005.0×985.0×150.0 |
Net Weight | 30.3kg | 44.5kg | 45.1kg |
Gross Weight | 35.5kg | 51.5kg | 52.8kg |
Environment | |||
Operating Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C |
Operating Humidity | 10%RH~90%RH | 10%RH~90%RH | 10%RH~90%RH |
Standard Accessories | |||
Documents | User Manual×1 | User Manual×1 | User Manual×1 |
Accessories Enclosed | Wifi Antenna Pole×1, Remote Controller ×1, | Wifi Antenna Pole×1 | Wifi Antenna Pole×1 |
Cables | AC Power Cord 1.5m×1 | AC Power Cord 1.5m×1 | AC Power Cord 1.5m×1 |
Touch Parameters | |||
Identification Principle | / | Capacitive Touch | Infrared Touch |
Multi-touch | / | 10-Point Touch | 20-Point Touch |
Touch Accuracy | / | ≤2.5mm | ≤1mm |
Response Time | / | ≤10 ms | ≤5ms |
Touch Service Life | / | Over 50 Million Touches | Over 50 Million Touches |
*Remark: The SS50 Series includes Non-Touch, Capacitive Touch, and Infrared Touch models, with multiple size options available for each. The specifications displayed represent selected models and are intended for reference purposes only. For detailed specifications of other available sizes and configu- rations, please contact our sales representatives. | |||
Due to high volume of daily incoming emails and time zone difference, we may not be able to reply your emails immediately. But we will reply to your inquiry in 24 business hours.