DS30 Slim Digital Signage is available in 32", 43", 49", 55", and 65" sizes with Android 11 for smooth operation. Featuring a slim and durable non-touch design, lightweight ABS housing, and Tele CMS remote management, it supports reliable 24/7 continuous playback—ideal for retail, hospitality, and commercial advertising environments.
4K/2K Ultra HD Bright Display
High resolution
178°wide viewing angle
delivering image quality
Ultra-narrow
Easy to install
Simple back
lightweight、cost-effective
Free digital signagesystem
Supports various file types
scheduled power on/off
remote management
Global Customizable
OEM & ODM supported
Original factory with global certifications
Supermarkets
Bubble tea shops
Bakerie
Clothing retail
Hotel

Model | DS30-032B66N | DS30-043B66N | DS30-049B66N | DS30-055B66N |
LCD Panel Parameters | ||||
Diagonal Size | 32″ | 43″ | 49″ | 55″ |
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 |
Brightness (Typ.) | 350cd/m²(500/700 optional) | 350cd/m²(500/700 optional) | 350cd/m²(500/700 optional) | 350cd/m²(500/700 optional) |
Contrast Ratio (Typ.) | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Viewing Angle (V/H) | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Visible Area(mm) | 697.7×392.2 | 940.9×529.3 | 1073.8×604.0 | 1209.6×680.4 |
Color Gamut | DCI-P3 95% | DCI-P3 95% | DCI-P3 95% | DCI-P3 95% |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
System Configuration | ||||
System Version | Android 14.0 | Android 14.0 | Android 14.0 | Android 14.0 |
CPU | Quad-core Cortex-A55 | Quad-core Cortex-A55 | Quad-core Cortex-A55 | Quad-core Cortex-A55 |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Main Frequency | 1.8GHz | 1.8GHz | 1.8GHz | 1.8GHz |
RAM | 2G(4G optional) | 2G(4G optional) | 2G(4G optional) | 2G(4G optional) |
Storage (Flash) | 32G(8G/64G optional) | 32G(8G/64G optional) | 32G(8G/64G optional) | 32G(8G/64G optional) |
Network | Ethernet,Wi-Fi, Wireless peripheral expansion | Ethernet,Wi-Fi, Wireless peripheral expansion | Ethernet,Wi-Fi, Wireless peripheral expansion | Ethernet,Wi-Fi, Wireless peripheral expansion |
Speaker | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) | 2×8Ω/5W(built-in) |
Interface | USB 2.0×2, RJ45×1, TF Slot×1, Earphone Jack×1, HDMI OUT×1 | USB 2.0×2, RJ45×1, TF Slot×1, Earphone Jack×1, HDMI OUT×1 | USB 2.0×2, RJ45×1, TF Slot×1, Earphone Jack×1, HDMI OUT×1 | USB 2.0×2, RJ45×1, TF Slot×1, Earphone Jack×1, HDMI IN×1 |
Power Characteristics | ||||
Power Input | AC/100V~240V | AC/100V~240V | AC/100V~240V | AC/100V~240V |
Standby Power Consumption | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
Typical Power Consumption | 35W | 50W | 85W | 90W |
Dimensions | ||||
Unit Dimensions (mm) | 733.7×431.2×42.2 (without Mounting Bracket) 733.7×431.2×60.2 (with Mounting Bracket) | 975.5×564.6×42.2 (without Mounting Bracket) 975.5×564.6×69.2 (with Mounting Bracket) | 1107.8×637.5×42.2 (without Mounting Bracket) 1107.8×637.5×69.2 (with Mounting Bracket) | 1243.0×713.8×42.2 (without Mounting Bracket) 1243.0×713.8×69.2 (with Mounting Bracket) |
Package Dimensions (mm) | 800.0×545.0×145.0 | 1045.0×680.0×145.0 | 1180.0×760.0×145.0 | 1320.0×830.0×145.0 |
Net Weight | 7kg | 10.4kg | 12.9kg | 15.3kg |
Gross Weight | 10kg | 14.5kg | 18kg | 21kg |
Environment | ||||
Operating Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C | 0°C~50°C |
Operating Humidity | 10%RH~90%RH | 10%RH~90%RH | 10%RH~90%RH | 10%RH~90%RH |
Standard Accessories | ||||
Documents | User Manual×1 | User Manual×1 | User Manual×1 | User Manual×1 |
Accessories Enclosed | Mounting Bracket ×1, Screw Pack ×1, Wifi Antenna Pole×1, Remote Control×1 | Mounting Bracket ×1, Screw Pack ×1, Wifi Antenna Pole×1, Remote Control×1 | Mounting Bracket ×1, Screw Pack ×1, Wifi Antenna Pole×1, Remote Control×1 | Mounting Bracket ×1, Screw Pack ×1, Wifi Antenna Pole×1, Remote Control×1 |
Cables | AC Power Cord 1.5m×1 | AC Power Cord 1.5m×1 | AC Power Cord 1.5m×1 | AC Power Cord 1.5m×1 |
Due to high volume of daily incoming emails and time zone difference, we may not be able to reply your emails immediately. But we will reply to your inquiry in 24 business hours.